File list
From Education
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 07:30, 20 April 2011 | Qaz14.jpg (file) | SEO013 | 35 KB | 1 | |
| 07:30, 20 April 2011 | Qaz13.jpg (file) | SEO013 | 74 KB | 1 | |
| 18:02, 23 November 2010 | CUDA_presentations.zip (file) | Ernstdj | 3.33 MB | 1 | |
| 21:45, 16 November 2010 | Particle.zip (file) | Ernstdj | 11 KB | 1 | |
| 12:27, 15 November 2010 | Folding_problem.pdf (file) | Fitz | 21 KB | 1 | |
| 11:57, 15 November 2010 | MTL_Connect_Guide.pdf (file) | Fitz | 39 KB | 1 | |
| 11:56, 15 November 2010 | MTL_Getting_Started_Guide.pdf (file) | Fitz | 343 KB | 1 | |
| 11:54, 15 November 2010 | N-pendulum.pdf (file) | Fitz | 178 KB | 1 | |
| 11:51, 15 November 2010 | Ising.pdf (file) | Fitz | 31 KB | 1 | |
| 03:21, 13 March 2010 | Final_wshot.ppt (file) | Ernstdj | 1.82 MB | 1 | |
| 01:00, 13 March 2010 | Sipe_overview_sigcse2010_20100312.ppt (file) | Fitz | 1.16 MB | 1 | |
| 00:58, 13 March 2010 | Sipe_distribmem_sigcse2010_20100312.ppt (file) | Fitz | 824 KB | 1 | |
| 00:57, 13 March 2010 | Sipe_overview_sigcse2010_20100312.pdf (file) | Fitz | 2.42 MB | 1 | |
| 00:57, 13 March 2010 | Sipe_distribmem_sigcse2010_20100312.pdf (file) | Fitz | 1.88 MB | 1 | |
| 00:55, 13 March 2010 | Learning_mpi_on_sooner_sigcse2010_20100312.pdf (file) | Fitz | 24 KB | 1 | |
| 04:25, 15 January 2010 | Email.jpg (file) | Ernstdj | 2 KB | 1 | |
| 21:46, 31 July 2009 | Parallelism_Working_Group_Meeting_Notes_-_July_31_2009.txt (file) | Psteinb | 4 KB | 1 | |
| 19:26, 29 July 2009 | November_2008_179.jpg (file) | Kristina | 2.2 MB | 1 | |
| 13:45, 10 July 2009 | Fire.ppt (file) | Kristina | 201 KB | 1 | |
| 23:16, 7 July 2009 | TG09-Distance-Ed-Poster.pdf (file) | Lfm | 172 KB | (Draft of poster presented at TeraGrid'09 conference.) | 1 |
| 14:00, 7 July 2009 | Computation-across-curriculum-notes.pdf (file) | Kristina | 82 KB | 1 | |
| 13:59, 7 July 2009 | Computation-across-curriculum-with-notes.pdf (file) | Kristina | 1.64 MB | 1 | |
| 13:59, 7 July 2009 | Computation-across-curriculum.pdf (file) | Kristina | 1.58 MB | 1 | |
| 14:00, 5 July 2009 | Sc09-expense-form.xls (file) | Charliep | 83 KB | 4 | |
| 20:55, 24 June 2009 | SC09_Marketing.doc (file) | Kristina | 116 KB | 1 | |
| 16:19, 23 June 2009 | Y-waveform.jpg (file) | Rohanp77 | 32 KB | (This is an image of the y-waveform for problem #2. This is being submitted by Rohan Puttagunta, part of the Montgomery Blair HS team coached by Ms. Susan Ragan.) | 2 |
| 16:18, 23 June 2009 | Z-waveform.jpg (file) | Rohanp77 | 33 KB | (This is an image of the z-waveform for problem #2. This is being submitted by Rohan Puttagunta, part of the Montgomery Blair HS team coached by Ms. Susan Ragan.) | 2 |
| 16:15, 23 June 2009 | X-waveform.jpg (file) | Rohanp77 | 31 KB | (This is an image of the x-waveform for problem #2. This is being submitted by Rohan Puttagunta, part of the Montgomery Blair HS team coached by Ms. Susan Ragan.) | 1 |
| 07:25, 23 June 2009 | VirusesBugMe.zip (file) | Charliep | 936 KB | 1 | |
| 06:30, 23 June 2009 | EduGrid.txt (file) | Kristina | 198 B | 1 | |
| 06:26, 23 June 2009 | Formula.jpg (file) | Charliep | 27 KB | 1 | |
| 06:08, 23 June 2009 | File-3.txt (file) | Charliep | 608 B | 1 | |
| 06:06, 23 June 2009 | File-2.txt (file) | Charliep | 1 KB | 1 | |
| 06:05, 23 June 2009 | File-1.txt (file) | Charliep | 3 KB | 1 | |
| 05:55, 23 June 2009 | Measure-twice.jpg (file) | Charliep | 51 KB | 1 | |
| 16:24, 5 June 2009 | Subscribe.jpg (file) | Kristina | 25 KB | 1 | |
| 16:21, 5 June 2009 | Register.jpg (file) | Kristina | 10 KB | 1 | |
| 14:56, 23 May 2009 | HowtoUseWebMO_ComputationalChemistryFinal.pdf (file) | Deewu | 1.53 MB | (Notes and screenshots ) | 1 |
| 15:23, 22 May 2009 | HowtoSpartanPart1.pdf (file) | Deewu | 547 KB | 1 | |
| 15:10, 22 May 2009 | HowtoSpartanPart2.pdf (file) | Deewu | 1.55 MB | 1 | |
| 13:55, 22 May 2009 | Test.pdf (file) | Vcrockett | 17 KB | (Test) | 1 |
| 14:09, 4 May 2009 | Test.xls (file) | WikiAdmin | 14 KB | 4 | |
| 13:30, 4 May 2009 | HaitiMission.pdf (file) | WikiAdmin | 250 KB | 1 | |
| 23:14, 9 February 2009 | SC09-Workshop-Guidelines.pdf (file) | Charliep | 111 KB | 1 | |
| 23:13, 9 February 2009 | SC09-Workshop-Checklist.pdf (file) | Charliep | 31 KB | 1 | |
| 23:13, 9 February 2009 | SC09-Workshop-Guidelines.doc (file) | Charliep | 1.24 MB | 3 | |
| 23:12, 9 February 2009 | SC09-Workshop-Checklist.doc (file) | Charliep | 1.09 MB | 2 | |
| 20:32, 19 January 2009 | TeraGridEOT2008.pdf (file) | Gray | 1.81 MB | (TeraGrid EOT and SC Success Story document) | 1 |
| 23:28, 8 January 2009 | Student_Volunteers.doc (file) | Psfussell | 24 KB | (Test page for Student Volunteers) | 1 |
| 15:43, 10 December 2008 | TG-Pathways.pdf (file) | Lfm | 701 KB | (Support opportunities for TG users and campuses, via the TG Pathways project and TG Campus Champions.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



