SC11-p-and-d-todo-matrix
From Education
Contents |
UW
BCCD
2-node test
| Test | Who | Status |
|---|---|---|
| Linux systems boot (native) | Skylar | OK |
| Windows systems boot (VMware) | Skylar | OK |
| X11 | Skylar | OK |
| bccd-snarfhosts | Skylar | OK |
| OpenMPI Galaxsee | Skylar | OK |
Many-node test
| Test | Who | Status |
|---|---|---|
| Windows systems boot (VMware) | Skylar | OK |
| Multi-CPU in VMware | Skylar | OK |
| bccd-snarfhosts | Skylar | OK |
| X11 | Skylar | OK |
| NAT | Skylar | OK |
| BCCD outbound DNS | Skylar | Fail - no DNS on 10/8 network |
| Windows Java | Skylar | OK |
| OpenMPI Galaxsee (24 slots) | Skylar | OK |
| Cores per system? (at least 2) | Skylar | OK - some 4, all at least 2 |
| gprof | Skylar |
General workstation needs
| Need | Who | Status |
|---|---|---|
| Interactivate usability (Windows) | Skylar | OK |
| Core count for each type of workstation | Skylar | OK, 2 or 4, with 4 identified by label on front |
Other
| Need | Who | Status |
|---|---|---|
| Land-line | Skylar |
ISU
BCCD
2-node test
| Test | Who | Status |
|---|---|---|
| Linux systems boot (native) | ? | |
| Windows systems boot (VMware) | ? | |
| X11 | ? | |
| bccd-snarfhosts | ? | |
| OpenMPI Galaxsee | ? |
Many-node test
| Test | Who | Status |
|---|---|---|
| Linux systems boot (native) | ? | |
| Windows systems boot (VMware) | ? | |
| bccd-snarfhosts | ? | |
| X11 | ? | |
| NAT | ? | |
| Java | ? | |
| OpenMPI Galaxsee | ? | |
| Cores per system? (at least 4) | ? | |
| gprof | ? |
General workstation needs
| Need | Who | Status |
|---|---|---|
| Interactivate usability (Windows) | ? | |
| Interactivate usability (Linux) | ? | |
| Core count for each type of workstation | ? |